The following countries have a payment limit that should not be exceeded.
Country | Payment in USD | Payment in GBP | Daily limit | Payment time |
---|---|---|---|---|
Bangladesh | $2,800.00 | £1,960.00 | Daily | 24 Hours |
Pakistan | $3,300.00 | £2,300.00 | Daily | 24 Hours |
Saudi Arabia | $6,700.00 | £4,680.00 | Daily | 24 Hours |
India | $2,500.00 | £1,750.00 | Daily | 24 Hours |
Bahrain | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Hong Kong | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Sri Lanka | $950.00 | £660.00 | Daily | 24 Hours |
Philippines | $4,150.00 | £2,900.00 | Daily | 24 Hours |
Singapore | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Palestine | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Morocco | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Egypt | $7,250.00 | £5,070.00 | Daily | 24 Hours |
We have online portal where you can check your transfer status. click the link Online Transfer Status